Infrastructure
| S.N. | Name of Infrastructure | Plinth Area (sq.m) | Under use or not* | Source of Funding |
|---|---|---|---|---|
| 1 | Administrative Building | 325.0 | Under use | Host.Org. |
| 2 | Farmers Hostel | 273.03 | ,, | ICAR |
| 3 | Staff Quarters (6) | 136.83 | ,, | ICAR |
| 4 | Piggery unit | |||
| 5 | Fencing | - | Under use | ICAR |
| 6 | Rain Water harvesting structure | |||
| 7 | Threshing floor | 72.25 | Under use | ICAR |
| 8 | Farm godown | 76.00 | Under use | ICAR |
| 9 | Dairy unit | 232.50 | Under use | ICAR |
| 10 | Poultry unit | - | Under use | ICAR |
| 11 | Goatary unit | - | Under use | ICAR |
| 12 | Mushroom Lab | 79.75 | Under use | NHM |
| 13 | Mushroom production unit | 55.25 | Under use | NHM |
| 14 | Shade house | 440.00 | Under use | NHM |
| 15 | Soil test Lab | 165.0 | Under use | ICAR |
| 16 | Others, Training hall | 180.00 | Under use | State Govt. |







