Success Stories
Learning Experience of Farm Innovators – 2018
S.N. | Particulars | Remarks |
---|---|---|
1 | Title of Innovation | Augmentation of milk production in dairy animals |
2 | Thematic Area | Modern dairy farming along with Organic farming, biogas plant, scientific method of milking |
3 | Profile of Innovator | Name :- Sunil Kumar Satsangi Village :- Ghorlash Post :- Ghorlash Block :- Deoghar Dist :- Deoghar Pin :- 814152 Mobile No. :- 9234625292, 8210274936 Aadhar No. :- 851418899562 Age :- 38 years Education :- B.A. Size of land holding (Ha):- 5.6 Ha |
4 | Problem/Challenge Addressed | His father Shri Satyaprakash Barnwal, started a small dairy with 2 cows and 2 buffaloes. He started selling the milk and its byproducts to the nearby villages. But he wasn’t getting the appropriate price in time. So, he had to deal with financial crisis many times.After the death of Shri Satyaprakash Barnwal,the dairy farm went through a downfall for a year in 2009. The dairy was to close due to sudden demise of Shri Satyaprakash Barnwal. |
5 | Description of Innovative Practice/Technology | Mr.Umesh Kumar Satsangi and Mr. Sunil Kumar Satsangi took over the Dairy and in 2009 with the support of Dairy Development Department and technical support of Krishi Vigyan Kendra, Sujani they benefitted by getting 100 lactating hybrid cows from National Agriculture Development Schemes. They started to get 900-1000 ltrs of milk/day and started to sell their milk and milk products as ‘Satya’ products (on the name of their father). They have a milk processing plant. Where they separate SNF and Fat. They have a packaging system . They make paneer , Misti Dahi, Dahi, Ghee, Butter. They also have a unit where they prepare mithais,Rosogulla, Chhena etc. They also have a gobar gas plant that is used as fuel in the plant. Their cow dung is used in green fodder production that is being fed to the cows. They have irrigating land og 6 acres and non irrigation land og 1 acre. They grow Moringa, Maize Elephant grass as the green fodder. They are even preparing Pesticides from Cow urine by mixing it with the neem leaves and fermenting it.This is a well known brand in Deoghar in today’s date. They have total 100 lactating cows and around 50 pregnant cows in their Modi Dairy Farm. |
6 | Practical Utility | Total 100 Hybrid Cows in Dairy along with Organic farming of Fodder, biogas plant used to produce fuel that is used in byproducts making, scientific method of milking and processing and making by-products like dahi, paneer, sweets etc.. All in all an ideal Modern Dairy Farm |
7 | Source of Information | Krishi Vigyan Kendra, Sujani, Deoghar |
8 | Economic /Profitability of innovative practice/ technology(costs and return) (Per intervention or area or household) | Yield is 12-15 ltr milk/day/cow, They have total 100 Lactating and 50 non lactating cows. They Get around 900-1000 Litre of milk per day. So per day sale of milk is about 36,000/- to 40,000/- . There are about 20 helpers to help him who get Rs. 5,000/- to 15,000/- Sold at Rs. 40/ltr milk they sell their milk in Rs. 40/- per litre even in offseason Recurring cost is 45.00 lakh till date. Gross income is 8.5 lakh/month and net profit is 5 lakh/month. |
9 | Potential : Acceptance level, horizontal spread of innovation and number of farmer adopting | Source of field visit and training for dairy. He has received Rashtriiya Dugdh Utpadak Puraskar By Agriculture Minister New Delhi. More than 500 and still counting farmers have opted his method of dairy farming |
10 | Illustrate with high quality photos with caption, graphs | Please Attached the Clear Photos in JPG with Caption |
Graph : Milk production ltr./day
Learning Experience of Farm Innovators – 2018
S.N. | Particulars | Remarks |
---|---|---|
1 | Title of Innovation | Modern technology of farming with machineries |
2 | Thematic Area | Crop production & allied |
3 | Profile of Innovator | Name : - WAKIL PD. YADAV Village : - Pandanbehera Post : - Deoghar Block : - Deoghar Dist : - Deoghar Pin: - 814142 Mobile No. : - 9546787704 Aadhar No. : - 650445329977 Age : - 32 years Education :- B.A. Size of land holding (Ha):- 18Ha |
4 | Problem/Challenge Addressed | Mr.Wakil pd. Yadav, belonged to lower middle class family. After completing his graduation, he wasn’t getting a job. |
5 | Description of Innovative Practice/Technology | He Modified cultivator into zero tillage machine. Prepared manually operated zero tillage machine by inserting pointed rod into wooden plank to sow ajwayan , millet in wet land area. He modified single nozzle sprayer into three emitting nozzle Tee fittings. He modified clearance between threshing drum and concave sieve of hadamba thresherto control mechanical loss of grain during threshing. He also modified sieves of thresher to grade the different size of grain. He has sown most of crops inline instead of broadcasting. He has ploughed deeply his field in summer and uses minimum tillage with zero tillage in timely sowing of different crops. He has irrigated his crops with sprinkler in place of surface irrigation. He has sprayed herbicides and fungicide with hollow cone or flat fan nozzle and insecticide or pesticides with solid cone nozzle. cultivator into zero tillage machine. manually operated zero tillage machine by inserting pointed rod into wooden plank to sow ajwayan , millet in wet land area. modified single nozzle sprayer into three emitting nozzle Tee fittings. modified clearance between threshing drum and concave sieve of hadamba thresherto control mechanical loss of grain during threshing. He also modified sieves of thresher to grade the different size of grain. |
6 | Practical Utility | Organic farming, , Animal Husbandry, backyard poultry, Fisheries, vermicompost making. A good example of integrated Farming. |
7 | Source of Information | Krishi Vigyan Kendra, Sujani, Deoghar |
8 | Economic /Profitability of innovative practice/ technology(costs and return) (Per intervention or area or household) | Recurring Cost 5 Lakh, Gross Income 20 Lakh per annum, Net profit 1.45 lakh per annum Marketing in Deoghar, Jharkhand. |
9 | Potential : Acceptance level, horizontal spread of innovation and number of farmer adopting | Source of field visit and training for integrated farming. He is one of the farmers to visit Israel for training tour. Extent of publicity of his innovation is available in neighboring village farms. Around 25 farmers have adopted his way of farming. |
10 | Illustrate with high quality photos with caption, graphs | Please Attached the Clear Photos in JPG with Caption. |
Graph : Income Rs./month
Learning Experience of Farm Innovators – 2018
S.N. | Particulars | Remarks |
---|---|---|
1 | Title of Innovation | Scientific method of Vermicompost production |
2 | Thematic Area | Vermicompost production |
3 | Profile of Innovator | Name :- Kumar Gautam Village :- Harlatand Post :- Madhupur Block :- Madhupur Dist :- Deoghar Pin :- 815353 Mobile No. :- 9430721811/7004538811 Aadhar No. :- 299408781302 Age :- 35 years Education :- M.A. Size of land holding (Ha):- 25,000 sq.ft. |
4 | Problem/Challenge Addressed | He started a small company of vermicompost by buying the cowdung and worms from nearby places. He started selling the Vermicompost to the nearby villages. But he wasn’t getting the appropriate price in time. So, he had to deal with financial crisis many times. |
5 | Description of Innovative Practice/Technology | Shri Kumar Gautam, s/o Shri Krishna Kumar Mishra, vill- Harlatand, block- Madhupur, Dist- Deoghar, Jharkhand belonged to a middle class family. There are 14 members in his family. His family’s daily food expence is Rs. 600/- per day and other expences other than food item is Rs. 16,000/- per month. In 2015 he came to Krishi Vigyan Kendra, Sujani, Deoghar for the training on Vermicompost. He got so inspired that he thought of starting his own farm on Vermicompost. He had a of piece of land in Harlatand, Madupur, around 45 Km away from Deoghar. He started a small company of vermicompost by buying the cowdung and worms from nearby places. Due to his strong will, dedication,hard work and by the help of his helpers he is producing the organic compost successfully. The scientists of KVK, Deoghar visit him time to time. Farmer Practice :-Farmer’s Method of making Vermicompost The Bedding for earthworm is prepared as per the given figure. Later covered with sack jute and water sprinkled from time to time. |
6 | Practical Utility | Organic farming, scientific method of vermicompost making and Marketing |
7 | Source of Information | Krishi Vigyan Kendra, Sujani, Deoghar |
8 | Economic /Profitability of innovative practice/ technology(costs and return) (Per intervention or area or household) | Yield of product 500 tonnes per month cost price Rs. 300/- per tonne, recurring cost is 3 lakh and gross income is 15 lakh per annum |
9 | Potential : Acceptance level, horizontal spread of innovation and number of farmer adopting | Source of field visit and training for vermicompost. About 10 farmers have adopted his innovative method of vermicompost making. |
10 | Illustrate with high quality photos with caption, graphs | Please Attached the Clear Photos in JPG with Caption |
Graph : Vermicompost Production Tonnes/Month
S.N. | Particulars | Remarks |
---|---|---|
1 | Title of Innovation | |
2 | Thematic Area | |
3 | Profile of Innovator | |
4 | Problem/Challenge Addressed | |
5 | Description of Innovative Practice/Technology | |
6 | Practical Utility | |
7 | Source of Information | |
8 | Economic /Profitability of innovative practice/ technology(costs and return) (Per intervention or area or household) | |
9 | Potential : Acceptance level, horizontal spread of innovation and number of farmer adopting | |
10 | Illustrate with high quality photos with caption, graphs |
Graph : Income Rs./month
Learning Experience of Farm Innovators – 2018
S.N. | Particulars | Remarks |
---|---|---|
1 | Title of Innovation | Scientific method of Dairy, Animal Husbandry, backyard poultry, Fishery & Organic farming. |
2 | Thematic Area | Integrated farming |
3 | Profile of Innovator | Name :- Rajendra Yadav Village :- Chhotabandhdih Post :- Sonaraitharhi Block :- Sonaraitharhi Dist :- Deoghar Pin :- 814150 Mobile No.:- 9939587469 Aadhar No.:- 969621857232 Age :- 40 years Education :- B.A. Size of land holding (Ha):- 2 Ha |
4 | Problem/Challenge Addressed | Mr. Rajendra Yadav, belonged to lower middle class family. After completing his graduation, he wasn’t getting a job. |
5 | Description of Innovative Practice/Technology | Shri Rajendra Yadav, s/o Shri Gondli Mahto, Vill.- Chhotabandhdih , panchayat- Kusumthar, Block- Sonaraitharhi, Dist- Deoghar, Jharkhand belonged to a lower middle class family . After completing his B.A. In 1990 he came to Krishi Vigyan Kendra, Sujani, Deoghar for the training on different fields of Farming & animal husbandry. He got so inspired that he thought of starting his own farm . He had a of piece of land in Chhotabandhdih , panchayat- Kusumthar, Block- Sonaraitharhi around 35 Km away from K.V.K. ,Deoghar. He started a small dairy of 5 cows. He inherited the occupation of a farmer and started farming on his ancestral land. Later he started a broiler poultry farm, then duckery, goatery, piggery, Vermicompost , fishery and so on. Krishi Vigyan Kendra helped him, by giving him training and by linking him with the then came schemes by the government and bank. Due to his strong will, dedication, hard work and by the help of his helpers he is doing the Integrated farming successfully and also rearing animals, birds and fish. The scientists of KVK, Deoghar visit him time to time. |
6 | Practical Utility | Organic farming, Animal Husbandry, backyard poultry, Fisheries, vermicompost making. All in all an integrated Farming. |
7 | Source of Information | Krishi Vigyan Kendra, Sujani, Deoghar |
8 | Economic /Profitability of innovative practice/ technology(costs and return) (Per intervention or area or household) | Recurring Cost 8 Lakh, Gross Income 25 Lakh per annum, Net profit 12 lakh per annum Marketing in Deoghar, Jharkhand. |
9 | Potential : Acceptance level, horizontal spread of innovation and number of farmer adopting | Source of field visit and training for integrated farming. About 20 farmers have adopted his innovative method of farming |
10 | Illustrate with high quality photos with caption, graphs | Please Attached the Clear Photos in JPG with Caption |
S.N. | Item wise | Before Scientific Method of Adoption | After Scientific Method of Adoption |
---|---|---|---|
A | Organic Farming | ||
1 | Cereals | 50,000/annum | 2 lakh/annum |
2 | Pulses | 75,000/annum | 3 lakh /annum |
3 | Vegetables | 40,000/annum | 4 lakh/annum |
B | Animal Husbandry | ||
1 | Dairy | 40,000/annum | 5 lakh/annum |
2 | Fish | 60,000/annum | 2 lakh/anum |
3 | Backyard Poultry | 10,000/annum | 2 lakh/annum |
4 | Goatery | 80,000/annum | 3 lakh/annum |
5 | Piggery | - | 4 lakh/annum |
Total | 3.55 lakh/annum | 25 lakh/annum |
Pathways for Doubling Farmers’ Income by 2022 in Deoghar
Name of the State :- Jharkhand
Name of KVK :- Deoghar
Area of Intervention (Mention only) :- Crop Science
Title of the Technology :- Quality Seed Production
Agro-ecology, Farming Situation Analysis with Problem Statement :-
Deoghar District covers an area of 2479 sq. km. The district extends from 24003´ to 23038´ N latitude and 86028´ to 87004´ E longitude. District containts several clusters of rocky hills with forest, but series of long ridges with intervening depressions. District experience hot summer (March to May), heavy monsoon (June to September) and cool dry winters (October to February). Annual rainfall is 1239 mm, mean summer maximum temperature is 430C and mean winter minimum temperature is 80C. Nearly 44.0 percent area of the total area of the district is utilized for cultivation, out of which only 10.55 percent is irrigated. Most common source of irrigation are dug, well, surface flow water, lift irrigation. Rice is the main crop followed by maize, sugarcane & vegetables are also grown in limited scale.
Soil occurring in different land forms have been characterised during soil resource mapping of the state on 1:250,000 scale and three soil orders namely Entisols, Inceptisols and Alfisols were orserved. Alfisols were the dominant soils covering 50.0 percent of TGA followed by Inceptisols 42.0 percent and Entisols 6.3 percent.
Based on the variation in topography, soil types and its problem, source of irrigation, cropping pattern & forest area the district has been divided into 3 (Three) agro-ecological situations (AESs).
Brief Description of Technology, Justification Including Innovation, if any, Implementation and Support :-
Our centre selected the AES – I of Palojori block and AES-II of Madhupur block for paddy seed production during the year 2017-18. In the Palojori block Pokhria village and in Madhupur block of Govindpur village was selected as seed village programme in the 5.5 and 28.0 hactare area covering on 21 farmers field. For paddy seed production uses the foundation seed of Sahbhagi variety with the help of mobile seed processing plant, our centre procure 395.0 quintal seed of paddy. This programme was run by Agricultural Department, Govt. of Jharkhand with collaboration of DAO and ATMA as district level. For appreciating and promoting the seed village programme State Govt. provide the marketing on the basis of Rs 1600/- quintal for procuring the seed, therefore farmers have no risk to where produce will sell and also send their amount in farmers bank account.
Impact Analysis
Impact Factor | Before Adoption | After Adoption |
---|---|---|
Farmer Practice | No quality | Good quality |
Yield of Product | 17.8 q/ha | 31.6 q/ha |
Fixed Cost | Rs. 23530/ha | Rs. 29470/ha |
Recurring Cost | Rs. 21920/ha | Rs. 27510/ha |
Gross Income | Rs. 28480/ha | Rs. 50560/ha |
Net Profit | Rs. 6560/ha | Rs. 23050/ha |
B:C Ratio | 1:1.30 | 1:1.84 |
Marketing | Local market | State Govt. level |
Dissemination of knowledge in the locality | Nil | Spread in more than 20 village |
Knowledge gain based on 1- 5 scale* | 1 | 3 |
Feeling of economic security based on 1- 5 scale* | 1 | 4 |
Ability to understand and solve problems based on 1- 5 scale* | 1 | 4 |
Self image in community based on 1- 5 scale* | 1 | 3 |
Self confidence based on 1- 5 scale* | 1 | 4 |
* 1- 5 scale indicates 1 = lowest and 5 = highest
Benefits (Economical and Social) (not more than 150 words) :
Farmers are getting 3-4 times more benefit than farmers practice an average of Rs. 25000/ha (Twenty five thousand) in the farm of cash. Where farmers are depend on the local farmers to purchase the seed in next season. In this condition, now a days farmers are independent to sell their produce.
In terms of social benefits farmers are getting more social status than earlier when they follow the farmers practice. And also they get prize, award etc. organized by State or District level kisan mela or other programme which is related to agriculture.
Adoption, Spread, Up Scaling of Technology and Future Projection:-
Now –a- days this techniques spreading in hues area covering of 15-16 times more area year by year in adjoining seed villages. Its impact will see into 4-5 year, when maximum farmers will grow seed by own field and not depend to local market seed or suppliers. At that time production of crop will also increase in terms of quantity. In the contest of future projection this techniques will also spread in different crops like oilseed & pulses.
Relevant, action and attractive, clear, high resolution photographs with proper CAPTION related to success stories
Paddy Seed Production Programme